| TOPIC |
DETAIL |
Tee Ball |
Coach Pitch |
Modified Player Pitch |
Minors |
Majors |
| League Age of Players | Allowable | 04–06 | 06–08 | 07–09 | 08–11 | 08–12 |
| Advised | 04–05 | 05–07 | 07–09 | 09–10 | 11–12 |
| Team Formation Process | Player Placement Procedure | Coach Focused Admin | Coach Focused Admin | Coach Focused Admin | Evaluation & Draft | Evaluation & Draft |
| Parent Requests | Yes * | Yes * | Yes * | No ** | No ** |
| General Baseball | Type of Pitching | Tee Only | Coach | Player or Coach | Player | Player |
| End of Half Inning | Entire Batting Order | Entire Batting Order | 3 Outs or 5 Runs | 3 Outs or 5 Runs | 3 Outs |
| Mandatory Game Play Requirement | Offense: Continuous Batting? | Yes | Yes | Yes | Yes | Yes |
| Defense: Field ≥ 6 Outs? | Yes | Yes | Yes | Yes | Yes |
| Defense: Rotate Field/Bench? | Yes | Yes | Yes | Yes *** | Yes *** |
| Defense: Rotate Infield/Outfield? | Yes | Yes | Yes | Yes *** | No |
| Defense: Pitcher/Catcher Time? | N/A | No **** | No **** | No | No |
| Team Assemblies (Practice/Game) | Total per Week | 1 | 2 | 3 | 3–4 | 3–4 |
| Duration (hrs) | 1.0 | 1.25 | 1.5–1.75 | 2.0–2.5 | 2.0–2.5 |
| Weekends Possible? | Yes | Yes | Yes | Yes | Yes |
| Days & Times | See Schedule | See Schedule | See Schedule | See Schedule | See Schedule |
| Winter Season | Indoor Practices? | No | No | No | Yes ***** | Yes ***** |
| Begin Date | N/A | N/A | N/A | 3rd Week FEB | 3rd Week FEB |
| Pre Season | Practice Schedule Finalized | TBD | TBD | TBD | TBD | TBD |
| Outdoor Practices Begin | 3rd Week APR | 3rd Week APR | 3rd Week APR | 3rd Week MAR | 3rd Week MAR |
| Regular Season | Game Schedule Finalized | TBD | TBD | TBD | TBD | TBD |
| Total Games (weather dependent) | 7–8 | 7–8 | 10–11 | 16–18 | 16–18 |
| Games Begin | 3rd Week APR | 3rd Week APR | 3rd Week APR | 2nd Week APR | 2nd Week APR |
| Games End | 2nd Week JUN | 2nd Week JUN | 2nd Week JUN | 2nd Week JUN | 2nd Week JUN |
| Interleague Travel? | No | No | No | No | Yes |
| Double Headers? | No | Yes | Yes | Yes | Yes |
| Night Games? | No | No | Yes | Yes | Yes |
| Weekend Games? | Yes | Yes | Yes | Yes | Yes |
| Division Playoffs? | No | No | No | Yes | Yes |
| Record Scores/Standings? | No | No | No | Yes | Yes |
| Post Season | Optional Tournament Team? | No | No | No | Yes | Yes |
| Adult Umpires | Paid or Volunteer? | No Umpires | Volunteer | Paid | Paid | Paid |
* Friend/Coach/Team requests are solicited, collected, and considered during registration.
** Friend/Coach/Team requests are NOT solicited, NOT collected, and NOT considered.
*** Coach discretion of player attendance, attitude, and safety is also considered.
**** Coaches shall encourage all players to at least attempt the position(s) of catcher and/or pitcher.
***** Attendance is not mandatory (batting cage fee is included and not optional).